| Parish | Event | Period | Type | Cost |
|---|---|---|---|---|
| Badgworth St Congar | MIs | £3.00 | ||
| Banwell St Andrews | Baptisms | 1813-1837 | £3.00 | |
| Banwell St Andrews | Baptisms | 1838-1910 | £3.00 | |
| Banwell st Andrews | Burials | 1750-1812 | £3.00 | |
| Banwell St Andrews | Burials | 1813-1837 | £3.00 | |
| Banwell St Andrews | Burials | 1838-1895 | £3.00 | |
| Banwell St Andrews | Banns | 1770-1810 | £3.00 | |
| Banwell St Andrews | Marriages | 1813-1903 | £3.00 | |
| Banwell Weslyan Circuit | Birth/Bapt | 1796-1837 | £3.00 | |
| Berrow St Marys | Burials | 1813-1837 | £3.00 | |
| Berrow St Marys | Burial Index | £3.00 | ||
| Berrow St Marys | MIs & Index | £3.00 | ||
| Bleadon St Peter & St Paul | Baptisms | 1750-1799 | £3.00 | |
| Bleadon St Peter & St Paul | Baptisms | 1800-1812 | £3.00 | |
| Bleadon St Peter & St Paul | Burials | 1750-1812 | £3.00 | |
| Bleadon St Peter & St. Paul | Burials | 1813-1886 | £3.00 | |
| Bleadon St. Peter & St. Paul | Marriages | 1754-1812 | £3.00 | |
| Bleadon St. Peter & St. Paul | Bapt & Marr | 1813-1837 | £3.00 | |
| Brean St Bridget | MIs | £3.00 | ||
| Brean St Bridget | Baptisms | 1731-1906 | £3.00 | |
| Brean St Bridget | Burials | 1734-1900 | £3.00 | |
| Brean St Bridget | Marriages | 1730-1837 | £3.00 | |
| Chapel Allerton | MIs | £3.00 | ||
| Christon St Marys | Bapt,Marr & Bur | 1813-1906 | £3.00 | |
| Clevedon St Andrews | Baptisms | 1727-1812 | £3.00 | |
| Clevedon St Andrews | Baptisms | 1813-1837 | £3.00 | |
| Clevedon St Andrews | Marriages | 1800-1836 | £3.00 | |
| Clevedon St Andrews | Burials | 1800-1855 | £3.00 | |
| Clutton St. Augustines | Baptisms | 1813-1837 | £3.00 | |
| Clutton St. Augustines | Baptisms | 1838-1884 | £3.00 | |
| Clutton St. Augustines | Marriages | 1754-1799 | £3.00 | |
| Clutton St. Augustines | Marriages | 1800-1837 | £3.00 | |
| Congresbury St Andrews | Marriages Vol 1 | 1754-1799 | £3.00 | |
| Congresbury St Andrews | Marriages Vol 2 | 1800-1837 | £3.00 | |
| Congresbury St Andrews | Burials | 1813-1842 | £3.00 | |
| Congresbury St. Andrews | Baptism | 1813-1837 | £3.00 | |
| Hewish St Annes | Burials & MIs | 1866-1979 | £3.00 | |
| Hutton St Mary | Bapt & Burials | 1813-1837 | £3.00 | |
| Kewstoke St Pauls | Bapt,Marr &Bur | 1813-1838 |
£3.00 |
|
| Kewstoke St Pauls | Baptisms | 1740-1812 |
£3.00 |
|
| Kewstoke St Pauls | Baptisms | 1838-1863 | £3.00 | |
| Kewstoke St Pauls | Burials | 1740-1812 | £3.00 | |
| Kewstoke St Pauls | Burials | 1838-1894 | £3.00 | |
| Kewstoke St Pauls | Marriages | 1697-1812 | £3.00 | |
| Kewstoke St Pauls | Marriages | 1838-1910 | £3.00 | |
| Kingston Seymour All Saints | Marr & Banns | 1754-1856 | £3.00 | |
| Kingston Seymour All Saints | Baptisms | 1813-1837 | £3.00 | |
| Kingston Seymour All Saints | Burials | 1813-1900 | £3.00 | |
| Locking St Augustines | Birth,Bapt,Marr,Bur | 1750-1812 | £3.00 | |
| Locking St Augustines | Baptisms | 1838-1900 | £3.00 | |
| Loxton St Andrews | Baptisms | 1801-1888 | £3.00 | |
| Loxton St Andrews | Marriage & Banns | 1754-1885 | £3.00 | |
| Loxton St Andrews | Burials | 1801-1892 | £3.00 | |
| Portishead St. Peters | Baptisms | 1813-1837 | £3.00 | |
| Portishead St. Peters | Burials | 1813-1837 | £3.00 | |
| Puxton St Saviours | Baptisms | 1726-1812 | £3.00 | |
| Puxton St Saviours | Baptisms | 1813-1901 | £3.00 | |
| Puxton St Saviours | Marriages | 1748-1903 | £3.00 | |
| Puxton St Saviours | Burial | 1732-1911 | £3.00 | |
| Uphill St Nicholas | Bapt & Burials | 1813-1837 | £3.00 | |
| Uphill St Nicholas | Marriages | 1756-1835 | £3.00 | |
| Uphill St Nicholas | Burials | 1837-1916 | £3.00 | |
| Weare St Gregory's | Baptisms | 1789-1812 | £3.00 | |
| Weare St Gregory's | Baptisms | 1813-1837 | £3.00 | |
| Weare St Gregory's | Marriages | 1791-1837 | £3.00 | |
| Weare St Gregory's | Burials | 1789-1837 | £3.00 | |
| Weare St Gregory's | Burials | 1813-1837 | £3.00 | |
| Wick St Lawrence | Baptisms | 1813-1885 | £3.00 | |
| Wick St Lawrence | Marriages & banns | 1754-1837 | £3.00 | |
| Winscombe St James | Baptisms | 1813-1837 | £3.00 | |
| Winscombe St James | Baptisms | 1838-1864 | £3.00 | |
| Winscombe St James | Marriages | 1754-1799 | £3.00 | |
| Winscombe St James | Marriages | 1800-1837 | £3.00 | |
| Winscombe St James | Banns | 1754-1811 | £3.00 | |
| Winscombe St James | Burials | 1813-1837 | £3.00 | |
| Winscombe St James | Burials | 1838-1900 | £3.00 | |
| Worle St Martin's | Baptisms | 1712-1770 | £3.00 | |
| Worle St Martin's | Baptisms | 1813-1837 | £3.00 | |
| Worle St Martin's | Marriages | 1713-1837 | £3.00 | |
| Worle St Martin's | Burials | 1712-1770 | £3.00 | |
| Worle St Martin's | Burials | 1813-1837 | £3.00 | |
| Worle St Martin's | MIs | £3.00 | ||
| WsM Holy Trinity | Baptisms | 1861-1902 | £3.00 | |
| WsM St Johns | All | 1668-1812 | £3.00 | |
| WsM St Johns | Bapt & Burials | 1813-1837 | £3.00 | |
| WsM St Johns | Marriages | 1755-1837 | £3.00 | |
| WsM St Johns | Burials | 1838-1885 | £3.00 | |
| WsM St Johns | MIs | £3.00 | ||
| Yatton St Mary's | Baptisms Vol 1 | 1813-1825 | £3.00 | |
| Yatton St Mary's | Baptisms Vol 2 | 1826-1837 | £3.00 | |
| Yatton St Mary's | Baptisms Vol 3 | 1838-1851 | £3.00 | |
| Yatton St Mary's | Baptisms Vol 4 | 1851-1866 | £3.00 | |
| Yatton St Mary's | Baptisms Vol 5 | 1867-1882 | £3.00 | |
| Yatton St Mary's | Confirmation | 1851-1881 | £3.00 | |
| Yatton St Mary's | Marriages | 1800-1837 | £3.00 | |
| Yatton St Mary's | Burials | 1813-1837 | £3.00 |
web site design by harbourside design
Developed from a theme provided by Danetsoft under GPL license from Danang Probo Sayekti