|
|
CommentsSarah Elizabeth Starr published by Graham Payne - 12 years 9 months 25 days ago. | | Thomas Star & Lizzie Mathews married 16 April 1900 St Andrews Clevedon. Abode 36 Stroud Rd, Clevedon. Lizzie father recorded as Daniel. | |
Sarah Elizabeth STARR published by Pat Hase - 12 years 9 months 25 days ago. | | On the 1911 census there is a Lizzie STARR, born Hawkesbury Upton married to a Thomas STARR living at Kewstoke with amongst their children a Frances STARR born in Kewstoke in 1907. | |
John OFFER marriage published by daveerasmus - 12 years 9 months 25 days ago. | | Thanks, Pat. Can you tell me where you got the marriage record from, please? I searched IGI and FreeReg but couldn't find anything. Is there any witness information? There's a big gap between John "jnr" in 1793 and Edith/Martha in 1803/5. Makes me wonder if it's the same family. Yes, I've got Betty's burial information (sorry, should have said). John's doesn't include any age unfortunately. If he was of an age to Betty he would have been born c1757. Regards. Dave Erasmus | |
Elizabeth Paggington published by - 12 years 9 months 25 days ago. | | Elizabeth Paggington (sometimes spelt with one g) married William Andres in March 1/4 1891. Reg. District, Barton Regis, Vol 6a, Page 262. I would like any info available re Elizabeth Andres (nee Smith) as I wasn't aware of her existance. | |
Elizabeth Paggington published by - 12 years 9 months 25 days ago. | | Elizabeth Paggington married William Andres in March 1/4 1891, Registration District Barton Regis, Vol 6a, page 262. It appears that William Paggington b. 1881 & his siblings had been born to William & Elizabeth out of wedlock before they legitimized their union in 1891. | |
John OFFER marriage published by Pat Hase - 12 years 9 months 25 days ago. | | A John OFFER married an Elizabeth (Betty?) FORD in Axbridge 28th March 1785. There is a baptism of a John OFFER s/o John & Elizabeth 30th March 1793 also in Axbridge - he could be an elder sibling of Martha and Edith. The National Burial Index has a 65 year-old Betty OFFER buried in Axbridge in 1822 - Do you know how old John was when he died? | |
|
Forthcoming Events
|
|
| Workshop by Zoom: In the footsteps of Hans Fowler Price Wednesday, 23rd July, 2025 19:30 - 20:30 | | Library Help Session Monday, 18th August, 2025 10:30 - 13:00 | | Library Help Session Saturday, 6th September, 2025 14:00 - 15:30 | | Physical Members' Meeting Wednesday, 10th September, 2025 14:30 - 17:00 | | Library Help Session Monday, 15th September, 2025 10:30 - 13:00 | <- View calendar for more |
|
|
|