|
|
CommentsGage and Sayer published by - 12 years 10 months 5 days ago. | | Thanks Pat , I found The Gage baptism and his parents marriage but then Jahn gage is obviously a popular name and cant find a baptism for him apart from Farmborough not sure if that is the same area. As for Sayer , ive tried sayer,sawyer, Thayer and Theyer and theres nothing makes me wonder if he just picked that name to use haha . | |
William Gage published by - 12 years 10 months 5 days ago. | | There is a tree on Ancestry which has William Gage born 1778 Kingston Seymore son of John Gage and Mary Pool - siblings John, Richard, Phoebe, James and Mary - death 1853. Hope this helps! | |
William GAGE 1779 published by Pat Hase - 12 years 10 months 5 days ago. | | If you use FreeREG you will find a baptism of a William GAGE s/o John & Mary GAGE christened at Yatton 14th Jan 1779 and said to be of Kingston Seymour. If you haven't already done so - do try FreeREG - it can be a very useful site for locating missing people. With Isaac SAYER I would try variants of the surname perhaps THAYER but perhaps some else has found him | |
Martha OFFER published by daveerasmus - 12 years 10 months 8 days ago. | | Thanks, Richard. That does look very promising. I'm a bit pre-occupied at the moment (daughter getting married tomorrow) so it will be a few days before I can give your research full consideration. Will get back to you asap. Thanks again. | |
Hillsborough House, Selworthy Road. WsM published by - 12 years 10 months 8 days ago. | | Hi, I used to live and work in Selworthy Road. As I remember, Hillsborough House was a large modern block of flats on the corner of Selworthy Road and St Ives Road, beside the infants school, since demolished, but not sheltered accomodation. If I can be of any further help, just give me a shout! David L. Milner | |
Martha Offer published by - 12 years 10 months 9 days ago. | | I have a possible for you: Theres a Martha Offer born to John and Betty Offer baptised in Compton Bishop (a couple of miles from Axbridge) on 23/4/1805 there is also an Edith Offer born to John and Betty Offer in Axbridge 1/5/1803 Edith seems to have married a Thomas Wilson in Bristol St. James 28/1/1822 but appears in the 1841 and 1851 census records in Axbridge John made his will on 12/1/1808 in which he left everything to Betty and doesn't mention anyone else. He was buried in Axbridge 4/2/1808 and the will was proved 12/10/1808 I can't prove that the John and Betty Offer in Axbridge are the same as the John and Betty in Compton Bishop but it is a fairly unusual name so it looks promising. There was also a WIlliam Offer married in St. James Bristol on 31/7/1825 who may be related. Hope this helps | |
|
Forthcoming Events
|
|
| Workshop by Zoom: In the footsteps of Hans Fowler Price Wednesday, 23rd July, 2025 19:30 - 20:30 | | Library Help Session Monday, 18th August, 2025 10:30 - 13:00 | | Library Help Session Saturday, 6th September, 2025 14:00 - 15:30 | | Physical Members' Meeting Wednesday, 10th September, 2025 14:30 - 17:00 | | Library Help Session Monday, 15th September, 2025 10:30 - 13:00 | <- View calendar for more |
|
|
|